Property Attributes
- MLS#1092047
- TypeSingle Family
- Listing Status Active
- CountyLogan
- CityParis
- Zip72855
- Style
- Taxes$ 145
- Price$ 1
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1161
- Lot Size0.5 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Owner is moving. Brick home, shop in backyard 50x20. Auction October 17, 2026 @ 1:00 pm.
| Elementary School | Middle School | High School |
|---|---|---|
| Paris Elementary School | Paris Middle School | Paris High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Other |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Some Gas Appliances,Gas Water Heater |
| Patio/Porch Features | Other,See Remarks |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Logan |
| Property Type | Residential |
| Subdivision Name | Morphislensing |
| Other Structures | Pole Barn,Workshop |
| Full Baths | 1 |
| Special Listing Conditions | Auction |
| Status | Active |
| Directions | From 22 Hwy in downtown Paris go south on Elm Street, approximately 6 blocks to 1507 Elm. Signs are in front yard. |
| ModificationTimestamp | 2026-09-25T16:02:11.727-00:00 |
| High School | Paris |
| City | Paris |
| High School District | Paris |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Paris |
| Year Built Details | Age Unknown |
| Tax Annual Amount | 145 |
| Middle/Junior High School | Paris |
| Virtual Tour | https://www.propertypanorama.com/1507-S-Elm-Street-Paris-AR-72855/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Paris |
| Elementary School District | Paris |
| Year Built Source | Public Records |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Paris |
| Legal Description | MORPHIS-LENSING LOT 6 00008105-000 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Other,See Remarks |
| Parking Features | Attached Carport |
| Lot Features | Cleared,City Lot |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.5 |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested